Test Results - Sea-Slide®
Three Kawasaki 1100s were coated with Sea-Slide® and below are the results:
All tests were done during the summer of 1998 on Barnaget Bay, New Jersey.
All tests were for one hour long in duration.
Without Sea-Slide®
|
Test |
Water Conditions | Fuel Consumption | Top Speed | Handling |
| 1 | Calm | .5 gals | 60 mph | Excellent |
| 2 | Slight Chop | 1.25 gals | 50 mph | Good |
| 3 | Choppy | 2.0 gals | 45 mph | Fair |
With Sea-Slide®
|
Subject # |
Water Conditions | Fuel Consumption | Top Speed | Handling |
| 1 | Calm | <.25 gals | >65 mph | Excellent |
| 1 | Slight Chop | .75 gals | >65 mph | Very Good |
| 1 | Choppy | 1.0 gals | 60 mph | Very Good |
With Sea-Slide®
|
Subject # |
Water Conditions | Fuel Consumption | Top Speed | Handling |
| 2 | Calm | <.25 gals | >65 mph | Excellent |
| 2 | Slight Chop | 1.0 gals | 65 mph | Very Good |
| 2 | Choppy | .75 gals | 57 mph | Excellent |
With Sea-Slide®
|
Subject # |
Water Conditions | Fuel Consumption | Top Speed | Handling |
| 3 | Calm | <.25 gals | >65 mph | Excellent |
| 3 | Slight Chop | <1.25 gals | >65 mph | Excellent |
| 3 | Choppy | 1.0 gals | 65 mph | Good |
>65 means that they buried their speedometers!
Durability - all subjects reported that one coating lasted greater than 2 weeks.
Ease of application ranged from Very Good to Excellent.
All subjects noted that when left in the water, the watercraft had substantial fouling when uncoated. When coated, minimum fouling was noticed, even when left in the water for two weeks.
All subjects noted that the would definitely purchase Sea-Slide if available for personal use.